
| Commanding Officers | |||
| Captain James Duke Barner | 1918 (1) | 15 September 1944 – 16 July 1945 | RADM |
| Captain Richard Francis Whitehead | 1918 (2) | 16 July 1945 – 26 November 1945 | VADM |
| Captain Edgar Allen Cruise | USNA 1922 | 26 November 1945 – 5 July 1946 | VADM |
| Captain Wilson Patterson Cogswell | USNA 1922 | 5 July 1946 – 21 July 1947 | |
| Captain Richard Waynick ("Bud") Ruble | USNA 1923 | 21 July 1947 – 18 August 1947 | VADM |
| Commander James Alfred Thomas | USNA 1932 | 18 August 1947 – 7 November 1947 | RADM |
| Decommissioned | |||
| Captain Francis Lee Busey | USNA 1926 | 10 May 1951 – 15 April 1952 | |
| Captain Samuel Gavid ("Pat") Mitchell | USNA 1927 | 15 April 1952 – 5 September 1952 | |
| Captain Benjamin Barnes Compton Lovett | USNA 1926 | 5 September 1952 – 3 October 1952 | RADM |
| Commander Harry Edward Cook, Jr. | USNA 1934 | 3 October 1952 – 14 November 1952 | CAPT |
| Decommissioned | |||
| Captain Roscoe Lee Newman | USNA 1930 | 10 January 1955 – 20 December 1955 | |
| Captain Charles Williams Lord | USNA 1930 | 20 December 1955 – 20 November 1956 | |
| Captain Francis Drake Foley | USNA 1932 | 20 November 1956 – 14 September 1957 | RADM |
| Captain Wallace Clark Short, Jr. | USNA 1932 | 14 September 1957 – 13 September 1958 | RADM |
| Captain Keith Eikenberry Taylor | USNA 1934 | 13 September 1958 – 7 July 1959 | |
| Captain John Paul Preston | USNA 1936 | 7 July 1959 – 3 April 1960 | |
| Captain Fillmore Bolling Gilkeson | USNA 1937 | 3 April 1960 – 1 April 1961 | RADM |
| Captain Herbert Norman Houck | NAVCAD 1938 | 1 April 1961 – 14 March 1962 | |
| Captain Robert Wheeler Rynd | USNA 1938 | 14 March 1962 – 14 February 1963 | |
| Captain Edward Lawrence Dashiell, Jr. | USNA 1939 | 14 February 1963 – 5 February 1964 | |
| Captain Irvin George ("Ike") Peters | USNA 1940 | 5 February 1964 – 5 February 1965 | |
| Captain Ralph Lincoln ("Bull") Werner | USNR 1941 | 5 February 1965 – 16 August 1965 | |
| Captain Walter Edward Clarke | NAVCAD 1940 | 16 August 1965 – 21 August 1965 | |
| Captain August William ("Bill") Elliott, Jr. | USNA 1941 | 21 August 1965 – 23 September 1966 | |
| Captain Hope Strong, Jr. | USNA 1943 (3) | 23 September 1966 – 15 September 1967 | |
| Captain Robert Paul ("Bob") Coogan | USNA 1944 (4) | 15 September 1967 – 17 October 1968 | VADM |
| Captain Wayne Stuart Nelson | USNA 1945 (5) | 17 October 1968 – 12 August 1969 | RADM |
| Captain Herbert R. Poorman | USNA 1945 (5) | 12 August 1969 – 6 September 1970 | |
| Captain Hoyt Porter Maulden | USNR 1945 | 6 September 1970 – 23 April 1971 | |
| Commander Thornwell Frank Rush | USNA 1951 | 23 April 1971 – 30 July 1971 | CAPT |
|
(1) Enlisted in the Navy in 1907. Got a commission as an Ensign in 1918. [Back] (2) Enlisted in the Navy in 1912. Got a commission as an Ensign in 1918. [Back] (3) Graduated on 19 June 1942 with the Class of 1943. [Back] (4) Graduated on 9 June 1943 with the Class of 1944. [Back] (5) Graduated on 7 June 1944 with the Class of 1945. [Back] |
|||
Sources: Ron Reeves & Wolfgang Hechler; Skip Duett.
USS Shangri-La CV / CVA / CVS-38, by Bob Ketenheim, Historian, USS Shangri-La Association.
Photo of CAPT Strong courtesy of Wayne VanDerVoort.
| Main Photo Index |
Aircraft Carrier Photo Index Page |
USS Shangri-La Main Page |
Comments, Suggestions or Image submissions, E-mail Carrier Information
Problems and site related matters, E-mail Webmaster
This page was created and is maintained by Fabio Peña
![]()
Last update: 25 July 2017